Ontology highlight
ABSTRACT:
TISSUE(S): Floral Bud, Carpel, Flower, Root, Mixed Leaf And Apical Meristem, Flower Bud, Receptacle, Whole Organism, Pollen, Leaf, Rosette, Aerial Part, Shoot
PROVIDER: E-CURD-1 | ExpressionAtlas | 2019-10-04
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-CURD-1-analysis-methods.tsv | Tabular | |||
| E-CURD-1-atlasExperimentSummary.Rdata | Rdata | |||
| E-CURD-1-coexpressions.tsv.gz | Tabular | |||
| E-CURD-1-configuration.xml | Xml | |||
| E-CURD-1-factors.xml | Xml |
Items per page: 1 - 5 of 187 |