Ontology highlight
ABSTRACT:
TISSUE(S): Bundle Sheath, Leaf, Leaf Mesophyll
PROVIDER: E-ENAD-25 | ExpressionAtlas | 2019-03-28
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-ENAD-25-analysis-methods.tsv | Tabular | |||
| E-ENAD-25-atlasExperimentSummary.Rdata | Rdata | |||
| E-ENAD-25-coexpressions.tsv.gz | Tabular | |||
| E-ENAD-25-configuration.xml | Xml | |||
| E-ENAD-25-factors.xml | Xml |
Items per page: 5 1 - 5 of 32 |