Ontology highlight
ABSTRACT:
TISSUE(S): Bundle Sheath, Leaf Mesophyll
PROVIDER: E-ENAD-26 | ExpressionAtlas | 2019-04-01
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-ENAD-26-analysis-methods.tsv | Tabular | |||
| E-ENAD-26-atlasExperimentSummary.Rdata | Rdata | |||
| E-ENAD-26-coexpressions.tsv.gz | Tabular | |||
| E-ENAD-26-configuration.xml | Xml | |||
| E-ENAD-26-factors.xml | Xml |
Items per page: 5 1 - 5 of 20 |