Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA122545
DISEASE(S): Intraductal Papillary-mucinous Neoplasm (ipmn),Intraductal Papillary-mucinous Adenoma (ipma),Normal,Intraductal Papillary-mucinous Carcinoma (ipmc)
PROVIDER: E-GEOD-19650 | ExpressionAtlas | 2025-01-24
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-19650-analysis-methods.tsv | Tabular | |||
| E-GEOD-19650-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-19650-configuration.xml | Xml | |||
| E-GEOD-19650-percentile-ranks.tsv | Tabular | |||
| E-GEOD-19650.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 67 |