Ontology highlight
ABSTRACT:
TISSUE(S): Liver, Bile Duct
PROVIDER: E-GEOD-20498 | ExpressionAtlas | 2015-09-15
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-20498-analysis-methods.tsv | Tabular | |||
| E-GEOD-20498-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-20498-configuration.xml | Xml | |||
| E-GEOD-20498-percentile-ranks.tsv | Tabular | |||
| E-GEOD-20498.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 86 |