Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA168214PRJNA168229PRJNA168228
DISEASE(S): Oral Lichen Planus,Normal
PROVIDER: E-GEOD-38616 | ExpressionAtlas | 2025-01-24
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-38616-analysis-methods.tsv | Tabular | |||
| E-GEOD-38616-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-38616-configuration.xml | Xml | |||
| E-GEOD-38616-percentile-ranks.tsv | Tabular | |||
| E-GEOD-38616.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 41 |