Ontology highlight
ABSTRACT:
TISSUE(S): Root Early Elongation Zone, Root Lateral Root Emergence Zone, Root Apical Meristem, Root Mature Zone, Root Decelerating Elongation Zone
PROVIDER: E-MEXP-2912 | ExpressionAtlas | 2015-06-04
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MEXP-2912-analysis-methods.tsv | Tabular | |||
| E-MEXP-2912-atlasExperimentSummary.Rdata | Rdata | |||
| E-MEXP-2912-configuration.xml | Xml | |||
| E-MEXP-2912-percentile-ranks.tsv | Tabular | |||
| E-MEXP-2912.condensed-sdrf.tsv | Tabular |
Items per page: 1 - 5 of 110 |