Ontology highlight
ABSTRACT:
TISSUE(S): Jejunum, Duodenum, Colon, Ileum
PROVIDER: E-MTAB-10470 | ExpressionAtlas | 2025-07-08
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-10470-analysis-methods.tsv | Tabular | |||
| E-MTAB-10470-analytics.tsv | Tabular | |||
| E-MTAB-10470-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-10470-configuration.xml | Xml | |||
| E-MTAB-10470-g3_g1-mvaPlot.png | Other |
Items per page: 5 1 - 5 of 45 |