Ontology highlight
ABSTRACT:
TISSUE(S): Leaf Collar, Leaf Sheath, Root Hair, Anther Wall, Ligule
PROVIDER: E-MTAB-11005 | ExpressionAtlas | 2023-06-15
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-11005-analysis-methods.tsv | Tabular | |||
| E-MTAB-11005-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-11005-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-11005-configuration.xml | Xml | |||
| E-MTAB-11005-factors.xml | Xml |
Items per page: 5 1 - 5 of 32 |