Ontology highlight
ABSTRACT:
TISSUE(S): Plant Ovule, Pollen, Shoot, Embryo Sac
PROVIDER: E-MTAB-4128 | ExpressionAtlas | 2019-05-15
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-4128-analysis-methods.tsv | Tabular | |||
| E-MTAB-4128-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-4128-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-4128-configuration.xml | Xml | |||
| E-MTAB-4128-factors.xml | Xml |
Items per page: 5 1 - 5 of 34 |