Ontology highlight
ABSTRACT:
TISSUE(S): Flower, Cotyledon, Pod, Root, Seed, Pod And Seed, Shoot Meristem, Leafbud, Leaf, Stem
PROVIDER: E-MTAB-4270 | ExpressionAtlas | 2019-05-15
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-4270-analysis-methods.tsv | Tabular | |||
| E-MTAB-4270-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-4270-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-4270-configuration.xml | Xml | |||
| E-MTAB-4270-factors.xml | Xml |
Items per page: 5 1 - 5 of 95 |