Ontology highlight
ABSTRACT:
TISSUE(S): Spleen, Heart, Brain, Biliary System, Liver, Lung, Diaphragm, Pancreas, Kidney
PROVIDER: E-PROT-114 | ExpressionAtlas | 2024-01-24
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-PROT-114-MappedToGeneID.txt | Txt | |||
| E-PROT-114-MaxQuant_Summary_ExpressionAtlas.pdf | ||||
| E-PROT-114-analysis-methods.tsv | Tabular | |||
| E-PROT-114-configuration.xml | Xml | |||
| E-PROT-114-factors.xml | Xml |
Items per page: 5 1 - 5 of 12 |