Ontology highlight
ABSTRACT:
TISSUE(S): Jejunum, Cecum, Colon, Ileum
PROVIDER: E-PROT-117 | ExpressionAtlas | 2024-02-20
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-PROT-117-MappedToGeneID.txt | Txt | |||
| E-PROT-117-MaxQuant_Summary_ExpressionAtlas.pdf | ||||
| E-PROT-117-analysis-methods.tsv | Tabular | |||
| E-PROT-117-configuration.xml | Xml | |||
| E-PROT-117-factors.xml | Xml |
Items per page: 5 1 - 5 of 12 |