Ontology highlight
ABSTRACT: The primary objective of this specimen correlative study was two-fold: to provide a mechanism for the association of known molecular alterations with clinical outcomes, and to provide rapid genetic profiling of alterations with known clinical utility using tumor and germline specimens to support treatment decisions.
REPOSITORIES: dbGaP
| Action | DRS | |||
|---|---|---|---|---|
| GapExchange_phs001713.v1.p1.xml | Xml | |||
| dbGaPEx2.1.5.xsd | Other | |||
| Study_Report.phs001713.LCCC_1108.v1.p1.MULTI.pdf | ||||
| manifest_phs001713.LCCC_1108.v1.p1.c2.GRU.pdf | ||||
| datadict_v2.xsl | Other |
Items per page: 5 1 - 5 of 15 |