Genomics

Dataset Information

0

7352ea9f-088d-4bbb-9d5c-a3b4fe2eb28f - samples


ABSTRACT: 31 samples transcriptomics to simulate the knock-out of all targets of a drug on an objective function such as growth or energy balance.

PROVIDER: EGAD00001009089 | EGA |

REPOSITORIES: EGA

Similar Datasets

| EGAS00001006463 | EGA
2012-02-22 | E-GEOD-35972 | biostudies-arrayexpress
2025-12-31 | GSE311358 | GEO
2023-03-29 | GSE223786 | GEO
2021-10-13 | PXD028124 | Pride
2012-02-22 | GSE35972 | GEO
2020-06-05 | GSE151781 | GEO
2026-06-08 | E-MTAB-16870 | biostudies-arrayexpress
2026-06-08 | E-MTAB-16929 | biostudies-arrayexpress
| PXD069767 |