Genomics

Dataset Information

0

A14cb019-58ac-4de2-86c0-b2fa700d54e7 - samples


ABSTRACT: genetic data of 14 rigorously selected CUP samples

PROVIDER: EGAD00001009426 | EGA |

REPOSITORIES: EGA

Similar Datasets

2023-08-31 | E-MTAB-13117 | biostudies-arrayexpress
2023-08-31 | E-MTAB-13119 | biostudies-arrayexpress
2020-10-30 | GSE148218 | GEO
| EGAS00001006621 | EGA
2022-01-01 | E-MTAB-10004 | biostudies-arrayexpress
2022-01-01 | E-MTAB-10005 | biostudies-arrayexpress
2022-01-01 | E-MTAB-10002 | biostudies-arrayexpress
| PXD036048 |
2022-01-01 | E-MTAB-10003 | biostudies-arrayexpress
2023-08-31 | E-MTAB-13122 | biostudies-arrayexpress