Genomics

Dataset Information

0

4a623a1f-fde2-45ee-82dd-11cd46089eba - samples


ABSTRACT: WGS Cram files from the Childhood Cerebral Palsy Integrated Neuroscience Discovery Network "CP-NET" - Clinical Database Platforms - Phase 3 project.

PROVIDER: EGAD00001010014 | EGA |

REPOSITORIES: EGA

Similar Datasets

2026-06-08 | GSE334222 | GEO
2015-07-28 | E-GEOD-70374 | biostudies-arrayexpress
2026-05-08 | GSE330456 | GEO
2026-05-08 | GSE330445 | GEO
2026-05-08 | GSE330444 | GEO
2021-09-01 | GSE183021 | GEO
2022-12-10 | GSE218103 | GEO
2015-07-28 | GSE70374 | GEO
2009-09-30 | GSE17390 | GEO
| PXD068404 |