Ontology highlight
ABSTRACT:
INSTRUMENT(S): Illumina Genome Analyzer IIx
ORGANISM(S): Schistosoma Mansoni
SUBMITTER: Wellcome Trust Sanger Institute
PROVIDER: PRJEB13625 | EVA | 2016-04-20
REPOSITORIES: EVA
| Action | DRS | |||
|---|---|---|---|---|
| Cameroon.final.vcf.gz | Vcf | |||
| Coastal_Kenya.final.vcf.gz | Vcf | |||
| Lake_Albert.final.vcf.gz | Vcf | |||
| Lake_Victoria.final.vcf.gz | Vcf | |||
| NMRI.final.vcf.gz | Vcf |
Items per page: 5 1 - 5 of 11 |