Ontology highlight
ABSTRACT:
INSTRUMENT(S): -
ORGANISM(S): Homo Sapiens
SUBMITTER: Beijing Advanced Innovation Center for Genomics
PROVIDER: PRJEB45759 | EVA | 2021-06-18
REPOSITORIES: EVA
| Action | DRS | |||
|---|---|---|---|---|
| PN1C-1-1.SNV.vcf.gz | Vcf | |||
| PN1C-1-1.SNV.vcf.gz.csi | Vcf | |||
| PN1C-1-10.SNV.vcf.gz | Vcf | |||
| PN1C-1-10.SNV.vcf.gz.csi | Vcf | |||
| PN1C-1-2.SNV.vcf.gz | Vcf |
Items per page: 5 1 - 5 of 3474 |