Ontology highlight
ABSTRACT:
INSTRUMENT(S): MassARRAY iPLEX
ORGANISM(S): Homo Sapiens
SUBMITTER: Sun Yat-sen University Cancer Center
PROVIDER: PRJEB46183 | EVA | 2021-07-23
REPOSITORIES: EVA
| Action | DRS | |||
|---|---|---|---|---|
| 3EBV_SNP_20210630.vcf.gz | Vcf | |||
| 3EBV_SNP_20210630.vcf.gz.csi | Vcf | |||
| 3EBV_SNP_20210630.vcf.gz.tbi | Vcf | |||
| 7human_SNP_20210630.vcf.gz | Vcf | |||
| 7human_SNP_20210630.vcf.gz.csi | Vcf |
Items per page: 5 1 - 5 of 6 |