Ontology highlight
ABSTRACT:
INSTRUMENT(S): -
ORGANISM(S): Bos Taurus
SUBMITTER: Institute of Animal Breeding and Genetics
PROVIDER: PRJEB47999 | EVA | 2021-11-11
REPOSITORIES: EVA
| Action | DRS | |||
|---|---|---|---|---|
| Variants_MPG.accessioned.vcf.gz | Vcf | |||
| Variants_MPG.accessioned.vcf.gz.csi | Vcf | |||
| Variants_MPG.accessioned.vcf.gz.tbi | Vcf | |||
| Variants_MPG.vcf.gz | Vcf | |||
| Variants_MPG.vcf.gz.csi | Vcf |
Items per page: 5 1 - 5 of 6 |