Ontology highlight
ABSTRACT: 
INSTRUMENT(S): Illumina HiSeq 2500
ORGANISM(S): Homo Sapiens
SUBMITTER: BGI-Shenzhen
PROVIDER: PRJNA289433 | EVA | 2015-07-17
REPOSITORIES: EVA
| Action | DRS | |||
|---|---|---|---|---|
| chr1.allImputed.EVA.garys.vcf.gz | Vcf | |||
| chr10.allImputed.EVA.garys.vcf.gz | Vcf | |||
| chr11.allImputed.EVA.garys.vcf.gz | Vcf | |||
| chr12.allImputed.EVA.garys.vcf.gz | Vcf | |||
| chr13.allImputed.EVA.garys.vcf.gz | Vcf | 
Items per page: 5 1 - 5 of 23  |