Transcriptomics

Dataset Information

0

Mutation accumulation and the yeast transcriptome


ABSTRACT: Spontaneous mutations were accumulated in haploid strains of yeast. Expression profiling was performed on four MA lines and the ancestor in a complete loop design. Keywords: Gene expression profiling

ORGANISM(S): Saccharomyces cerevisiae

PROVIDER: GSE7537 | GEO | 2007/06/01

SECONDARY ACCESSION(S): PRJNA99365

REPOSITORIES: GEO

Dataset's files

Source:
Action DRS
Other
Items per page:
1 - 1 of 1

Similar Datasets

2010-10-19 | E-GEOD-24770 | biostudies-arrayexpress
2010-10-19 | GSE24770 | GEO
2017-10-04 | GSE95069 | GEO
2010-05-18 | E-GEOD-13435 | biostudies-arrayexpress
2025-12-14 | E-MTAB-14914 | biostudies-arrayexpress
| S-EPMC4191789 | biostudies-literature
2014-08-27 | E-GEOD-55373 | biostudies-arrayexpress
2010-06-09 | E-GEOD-2126 | biostudies-arrayexpress
2023-11-01 | GSE243449 | GEO
| PXD037209 |