Ontology highlight
ABSTRACT:
Detection of unknown degradation products of the nitrification inhibitors DMPP (SNI) and MBOA (BNI) in three different soils (Wieselburg, Marchfeld, and
Linz).
List of samples:
Same labeling scheme for all three soils (L, MF, WB)
Sample NR | Timepoint | Treatment | weighed soil [g] | Which medium is it stored in
1 | T0 (same day) | DMPP | 0.25 | HPLC-eluent
5 | T0 (same day) | DMPP | 0.25 | HPLC-eluent
6 | T0 (same day) | DMPP - stable isotope | 0.25 | HPLC-eluent
10 | T0 (same day) | DMPP - stable isotope | 0.25 | HPLC-eluent
11 | T0 (same day) | MBOA | 0.25 | Acetonirile
15 | T0 (same day) | MBOA | 0.25 | Acetonirile
16 | T0 (same day) | MBOA - stable isotope | 0.25 | Acetonirile
20 | T0 (same day) | MBOA - stable isotope | 0.25 | Acetonirile
21 | T0 (same day) | Control | 0.25 | HPLC-eluent
25 | T0 (same day) | Control | 0.25 | Acetonirile
26 | T1 (after 3 days) | DMPP | 0.25 | HPLC-eluent
30 | T1 (after 3 days) | DMPP | 0.25 | HPLC-eluent
31 | T1 (after 3 days) | DMPP - stable isotope | 0.25 | HPLC-eluent
35 | T1 (after 3 days) | DMPP - stable isotope | 0.25 | HPLC-eluent
36 | T1 (after 3 days) | MBOA | 0.25 | Acetonirile
40 | T1 (after 3 days) | MBOA | 0.25 | Acetonirile
41 | T1 (after 3 days) | MBOA - stable isotope | 0.25 | Acetonirile
45 | T1 (after 3 days) | MBOA - stable isotope | 0.25 | Acetonirile
46 | T1 (after 3 days) | Control | 0.25 | Acetonirile
50 | T1 (after 3 days) | Control | 0.25 | HPLC-eluent
51 | T2 (after 10 days) | DMPP | 0.25 | HPLC-eluent
55 | T2 (after 10 days) | DMPP | 0.25 | HPLC-eluent
56 | T2 (after 10 days) | DMPP - stable isotope | 0.25 | HPLC-eluent
60 | T2 (after 10 days) | DMPP - stable isotope | 0.25 | HPLC-eluent
61 | T2 (after 10 days) | MBOA | 0.25 | Acetonirile
65 | T2 (after 10 days) | MBOA | 0.25 | Acetonirile
66 | T2 (after 10 days) | MBOA - stable isotope | 0.25 | Acetonirile
70 | T2 (after 10 days) | MBOA - stable isotope | 0.25 | Acetonirile
71 | T2 (after 10 days) | Control | 0.25 | HPLC-eluent
75 | T2 (after 10 days) | Control | 0.25 | Acetonirile
76 | T3 (after 14 days) | DMPP | 0.25 | HPLC-eluent
80 | T3 (after 14 days) | DMPP | 0.25 | HPLC-eluent
81 | T3 (after 14 days) | DMPP - stable isotope | 0.25 | HPLC-eluent
85 | T3 (after 14 days) | DMPP - stable isotope | 0.25 | HPLC-eluent
86 | T3 (after 14 days) | MBOA | 0.25 | Acetonirile
90 | T3 (after 14 days) | MBOA | 0.25 | Acetonirile
91 | T3 (after 14 days) | MBOA - stable isotope | 0.25 | Acetonirile
95 | T3 (after 14 days) | MBOA - stable isotope | 0.25 | Acetonirile
96 | T3 (after 14 days) | Control | 0.25 | Acetonirile
100 | T3 (after 14 days) | Control | 0.25 | HPLC-eluent
Concentrations:
all smaples have 130ug of (NH4)2SO4
DMPP samples have 1,3ug of DMPP per 1 g soil
MBOA samples have 300ug of MBOA per 1 g soil
for samples that are isotopically labeled the amount of Inhibitor was split between the unlabeled and labeled compound
5ul of the respective solution was added to the sample.
Measurements according to 10.1021/ac503290j, but with an Q Exactive HF instrument
Results:
D patterns unfortunately also always show up in the T0 controls --> so it's unlikely to be biological breakdown/degradation products
INSTRUMENT(S): Q Exactive HF
ORGANISM(S): Unidentified Soil Bacteria (ncbitaxon:34109)
SUBMITTER:
christoph bueschl
PROVIDER: MSV000100564 | MassIVE | Fri Jan 23 02:28:00 GMT 2026
REPOSITORIES: MassIVE