Ontology highlight
ABSTRACT:
INSTRUMENT(S): micrOTOF-Q II ESI-Qq-TOF (Bruker)
PROVIDER: MTBLS169 | MetaboLights | 2015-09-15
REPOSITORIES: MetaboLights
| Action | DRS | |||
|---|---|---|---|---|
| WTA01-11S_1-D,2_01_27748.mzData | Other | |||
| WTA02-11S_1-B,2_01_27731.mzData | Other | |||
| WTA38-11S_1-B,6_01_27735.mzData | Other | |||
| WTA41-11S_1-C,6_01_27744.mzData | Other | |||
| WTA50-11S_1-A,6_01_27727.mzData | Other |
Items per page: 1 - 5 of 32 |