Ontology highlight
ABSTRACT:
INSTRUMENT(S): micrOTOF-Q II ESI-Qq-TOF (Bruker)
PROVIDER: MTBLS74 | MetaboLights | 2014-11-06
REPOSITORIES: MetaboLights
| Action | DRS | |||
|---|---|---|---|---|
| WTA01-11S_1-D,2_01_27748.mzData | Other | |||
| WTA01-12S_1-D,2_01_27819.mzData | Other | |||
| WTA01-21S_2-D,2_01_27784.mzData | Other | |||
| WTA01-22S_2-D,2_01_27855.mzData | Other | |||
| WTA02-11S_1-B,2_01_27731.mzData | Other |
Items per page: 5 1 - 5 of 220 |