Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Brassica Oleracea Var. Botrytis (cauliflower)
TISSUE(S): Leaf
SUBMITTER:
valentina calamia
LAB HEAD: valentina calamia
PROVIDER: PXD009098 | Pride | 2022-02-23
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| 051114_Ecartea_Frac21_24_12.mzML | Mzml | |||
| 051114_Ecartea_Frac21_24_13.mzML | Mzml | |||
| 051114_Ecartea_Frac21_24_3.mzML | Mzml | |||
| 051114_Ecartea_Frac21_24_5.mzML | Mzml | |||
| 051114_Ecartea_Frac21_24_8.mzML | Mzml |
Items per page: 5 1 - 5 of 26 |