Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Mus Musculus (mouse)
TISSUE(S): Cell Culture, Macrophage
SUBMITTER:
Matthias Trost
LAB HEAD: Matthias Trost
PROVIDER: PXD010478 | Pride | 2019-03-22
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| Manman_TAB2IP_MUT_1.raw | Raw | |||
| Manman_TAB2IP_MUT_2.raw | Raw | |||
| Manman_TAB2IP_MUT_3.raw | Raw | |||
| Manman_TAB2IP_WT_1.raw | Raw | |||
| Manman_TAB2IP_WT_2.raw | Raw |
Items per page: 5 1 - 5 of 7 |