Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Mus Musculus (mouse)
TISSUE(S): Hippocampus
SUBMITTER:
Evan Williams
LAB HEAD: Catherine Kaczorowski
PROVIDER: PXD012044 | Pride | 2026-01-23
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| A_SAMPLE_LIST.xlsx | Xlsx | |||
| Library_PanMouse_v3_ForEvosep_WithDecoys.TraML | Other | |||
| Sample_Output.csv | Csv | |||
| combined_iRT_CiRT_201804.TraML | Other | |||
| wevan_K181203_Inject001_SampleID_MIX.wiff | Wiff |
Items per page: 5 1 - 5 of 578 |