Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Flower, Root, Seed, Cell Culture, Leaf, Rosette, Stem
SUBMITTER:
Huoming Zhang
LAB HEAD: Huoming Zhang
PROVIDER: PXD012708 | Pride | 2019-11-06
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| 20170323_9Cell_01.raw | Raw | |||
| 20170323_9Cell_02.raw | Raw | |||
| 20170323_9Cell_03.raw | Raw | |||
| 20170323_9Cell_04.raw | Raw | |||
| 20170323_9Cell_05.raw | Raw |
Items per page: 1 - 5 of 506 |