Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Root
SUBMITTER:
Xuna Wu
LAB HEAD: Waltraud Schulze
PROVIDER: PXD014146 | Pride | 2024-05-21
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| MaxQuant_Output.zip | Other | |||
| WT_200uMNO3_15_1.raw | Raw | |||
| WT_200uMNO3_15_2.raw | Raw | |||
| WT_200uMNO3_15_3.raw | Raw | |||
| WT_200uMNO3_15_4.raw | Raw |
Items per page: 1 - 5 of 42 |