Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
SUBMITTER:
Tong Zhang
LAB HEAD: Tong Zhang
PROVIDER: PXD017499 | Pride | 2020-07-02
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| SnRK_Rep1_Fraction1.raw | Raw | |||
| SnRK_Rep1_Fraction2.raw | Raw | |||
| SnRK_Rep1_Fraction3.raw | Raw | |||
| SnRK_Rep2_Fraction1.raw | Raw | |||
| SnRK_Rep2_Fraction2.raw | Raw |
Items per page: 5 1 - 5 of 25 |