Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Mus Musculus (mouse)
TISSUE(S): Cell Culture, Fibroblast
DISEASE(S): Type 2 Diabetes Mellitus
SUBMITTER:
Sunkyu Choi
LAB HEAD: Sunkyu Choi
PROVIDER: PXD019716 | Pride | 2020-10-26
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| 3T3_L1_SILAC_1_H_L_ACN10_1.raw | Raw | |||
| 3T3_L1_SILAC_1_H_L_ACN10_2.raw | Raw | |||
| 3T3_L1_SILAC_1_H_L_ACN10_3.raw | Raw | |||
| 3T3_L1_SILAC_1_H_L_ACN15_1.raw | Raw | |||
| 3T3_L1_SILAC_1_H_L_ACN15_2.raw | Raw |
Items per page: 1 - 5 of 49 |