Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Shoot
SUBMITTER:
Shouling Xu
LAB HEAD: SHOULING XU
PROVIDER: PXD020749 | Pride | 2020-12-02
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| ACINUSbiotinylateddataset.xlsx | Xlsx | |||
| Q20200303_03.pep.xml | Pepxml | |||
| Q20200303_03.raw | Raw | |||
| Q20200303_05.pep.xml | Pepxml | |||
| Q20200303_05.raw | Raw |
Items per page: 5 1 - 5 of 5 |