Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Pleuromamma Xiphias
TISSUE(S): Whole Body
SUBMITTER:
Emma Timmins-Schiffman
LAB HEAD: Amy Maas
PROVIDER: PXD021156 | Pride | 2024-01-14
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| 20190815_UWPRQE_copepods_01.pep.xml | Pepxml | |||
| 20190815_UWPRQE_copepods_01.raw | Raw | |||
| 20190815_UWPRQE_copepods_02.pep.xml | Pepxml | |||
| 20190815_UWPRQE_copepods_02.raw | Raw | |||
| 20190815_UWPRQE_copepods_03.pep.xml | Pepxml |
Items per page: 5 1 - 5 of 126 |