Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Seedling
SUBMITTER:
Yu Tang
LAB HEAD: Yangnan Gu
PROVIDER: PXD026924 | Pride | 2023-03-11
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| MS181575_PNET2_A-3.msf | Msf | |||
| MS181575_PNET2_A-3_1.raw | Raw | |||
| MS181575_PNET2_A-3_2.raw | Raw | |||
| MS181575_PNET2_A-3_3.raw | Raw | |||
| MS181575_PNET2_A-3_4.raw | Raw |
Items per page: 1 - 5 of 127 |