Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Root, Shoot
SUBMITTER:
Chiara Perico
LAB HEAD: Imogen Sparkes
PROVIDER: PXD027155 | Pride | 2022-02-17
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| Col_0_WT_Repeat1.mgf | Mgf | |||
| Col_0_WT_Repeat1.msf | Msf | |||
| Col_0_WT_Repeat1.raw | Raw | |||
| GFP_Delta_MRF7_Repeat1.mgf | Mgf | |||
| GFP_Delta_MRF7_Repeat1.msf | Msf |
Items per page: 1 - 5 of 19 |