Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Whole Body
SUBMITTER:
Shouling Xu
LAB HEAD: Shouling Xu
PROVIDER: PXD030112 | Pride | 2022-06-09
REPOSITORIES: pride
| Action | DRS | |||
|---|---|---|---|---|
| 42_peptide_template.sky | Other | |||
| 42_peptide_template.sky.view | Other | |||
| 42_peptide_template.skyd | Other | |||
| 42_peptide_template.skyl | Other | |||
| AR_42_peptide_pairs_inclusion_list.CSV | Csv |
Items per page: 1 - 5 of 10 |