Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Environmental Samples <flowering Plants Bos Taurus (bovine)
TISSUE(S): Cell Culture
SUBMITTER:
Sheng Zhang
LAB HEAD: Sheng Zhang
PROVIDER: PXD032226 | Pride | 2022-10-13
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| Madan10327437TMT_F1.raw | Raw | |||
| Madan10327437TMT_F10.raw | Raw | |||
| Madan10327437TMT_F2.raw | Raw | |||
| Madan10327437TMT_F3.raw | Raw | |||
| Madan10327437TMT_F4.raw | Raw |
Items per page: 1 - 5 of 18 |