Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Scolopendra Scolopendra Polymorpha Scolopendra Viridis Hemiscolopendra Marginata Scolopocryptops Sexspinosus Scolopendra Alternans
TISSUE(S): Venom Gland
SUBMITTER:
Schyler Ellsworth
LAB HEAD: Darin R. Rokyta
PROVIDER: PXD048308 | Pride | 2024-07-25
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| Hmarg-C0150_9Jan23_Run1.MGF | Mgf | |||
| Hmarg-C0150_9Jan23_Run1.mzid | Mzid | |||
| Hmarg-C0150_9Jan23_Run2.MGF | Mgf | |||
| Hmarg-C0150_9Jan23_Run2.mzid | Mzid | |||
| Hmarg-C0150_9Jan23_Run3.MGF | Mgf |
Items per page: 1 - 5 of 243 |