Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Brassica Oleracea Var. Botrytis (cauliflower)
TISSUE(S): Plant Cell, Flower
SUBMITTER:
Xinshui Yu
LAB HEAD: Xiaoguang Lei
PROVIDER: PXD058970 | Pride | 2026-04-30
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| broccoli_p_dmso_30_1.raw | Raw | |||
| broccoli_p_dmso_30_2.raw | Raw | |||
| broccoli_p_dmso_34_1.raw | Raw | |||
| broccoli_p_dmso_34_2.raw | Raw | |||
| broccoli_p_dmso_38_1.raw | Raw |
Items per page: 5 1 - 5 of 30 |