Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Homo Sapiens (human)
TISSUE(S): Glioblastoma Cell Line
SUBMITTER:
Juan Oses-Prieto
LAB HEAD: Manish K. Aghi
PROVIDER: PXD077507 | Pride | 2026-05-18
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| Mass_spectrometry-TurboID-results.xlsx | Xlsx | |||
| S20231013-03_FTMSms2hcd.raw | Raw | |||
| S20231013-04_FTMSms2hcd.raw | Raw | |||
| S20231013-05_FTMSms2hcd.raw | Raw | |||
| S20231013-07_FTMSms2hcd.raw | Raw |
Items per page: 5 1 - 5 of 12 |