Ontology highlight
ABSTRACT:
INSTRUMENT(S):
ORGANISM(S): Mus Musculus (mouse)
TISSUE(S): Dendritic Cell, Bone Marrow
SUBMITTER:
Rajesh Yadav
LAB HEAD: Rajesh Yadav
PROVIDER: PXD079132 | Pride | 2026-06-02
REPOSITORIES: Pride
| Action | DRS | |||
|---|---|---|---|---|
| 3rd_repeat_MHCI_no_pep_antigen_alone.mzid | Mzid | |||
| 3rd_repeat_MHCI_pep_antigen_alone.mzid | Mzid | |||
| MHC1_No_Pep.mzML | Mzml | |||
| MHC1_Pep.mzML | Mzml | |||
| MHC1_Pep.psdb | Other |
Items per page: 5 1 - 5 of 8 |