Genomics

Dataset Information

0

Loss of MTCH2 induces E2F4/TFRC-mediated ferroptosis in colorectal cancer


ABSTRACT: Loss of MTCH2 induces E2F4/TFRC-mediated ferroptosis in colorectal cancer

PROVIDER: PRJNA1161158 | ENA |

REPOSITORIES: ENA

Similar Datasets

2025-08-01 | GSE277185 | GEO
2016-06-15 | E-MTAB-1752 | biostudies-arrayexpress
2020-03-25 | GSE147508 | GEO
| S-EPMC10477278 | biostudies-literature
2019-04-26 | PXD008796 | Pride
2026-06-30 | GSE336039 | GEO
2025-07-20 | PXD054881 | Pride
| PXD051387 |
2018-11-10 | GSE122067 | GEO