Genomics

Dataset Information

0

Reduced microglial Trem2 levels is associated with abnormal synaptic pruning in the developing hippocampus of mice exposed to early life stress


ABSTRACT: Reduced microglial Trem2 levels is associated with abnormal synaptic pruning in the developing hippocampus of mice exposed to early life stress

PROVIDER: PRJNA787108 | ENA |

REPOSITORIES: ENA

Similar Datasets

2024-12-04 | PXD052118 | Pride
2026-02-24 | GSE275174 | GEO
2025-05-23 | GSE268277 | GEO
2024-12-09 | GSE279176 | GEO
2026-02-24 | GSE275136 | GEO
2024-10-28 | PXD057241 |
2022-09-28 | GSE190427 | GEO
2016-03-31 | E-GEOD-75083 | biostudies-arrayexpress
2015-07-06 | E-GEOD-70475 | biostudies-arrayexpress
| PXD041568 |