Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA298696
TISSUE(S): Liver, Skin
DISEASE(S): Liver Failure,Normal,Hepatitis C Virus Infection,Hepatocellular Carcinoma
PROVIDER: E-GEOD-74000 | ExpressionAtlas | 2025-01-24
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-74000-analysis-methods.tsv | Tabular | |||
| E-GEOD-74000-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-74000-configuration.xml | Xml | |||
| E-GEOD-74000-percentile-ranks.tsv | Tabular | |||
| E-GEOD-74000.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 61 |