Ontology highlight
ABSTRACT:
TISSUE(S): Xylem Vessel, Xylem, Phloem, Xylem Fiber Cell, Shoot Apex, Xylem Vessel, Xylem Fiber And Ray Cell, Leaf, Primary Root
PROVIDER: E-GEOD-81077 | ExpressionAtlas | 2019-01-09
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-81077-analysis-methods.tsv | Tabular | |||
| E-GEOD-81077-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-81077-coexpressions.tsv.gz | Tabular | |||
| E-GEOD-81077-configuration.xml | Xml | |||
| E-GEOD-81077-factors.xml | Xml |
Items per page: 5 1 - 5 of 39 |