Ontology highlight
ABSTRACT:
TISSUE(S): Style, Pollen, Plant Ovary, Immature Style, Whole Organism
PROVIDER: E-MTAB-964 | ExpressionAtlas | 2016-10-06
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-964-analysis-methods.tsv | Tabular | |||
| E-MTAB-964-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-964-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-964-configuration.xml | Xml | |||
| E-MTAB-964-factors.xml | Xml |
Items per page: 5 1 - 5 of 38 |