Genotyping by array of human head and neck squamous cell carcinoma.
Ontology highlight
ABSTRACT: A ï¾Cartes dï¾Identite des Tumeursï¾ (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net ) |Illumina 370K SNP chips (chromosome 11 subpart) : 80 HNSCC | Submitter : Aurelien de Reynies | Project leader : Bohdan Wazylyk
Project description:A ムCartes dメIdentite des Tumeursメ (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net ) | Human genome-wide CIT-aCGH-V7-4.7K : 84 HNSCC | Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Bohdan Wazylyk <boh@igbmc.fr>
Project description:A ï¾Cartes dï¾Identite des Tumeursï¾ (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net ) | Human genome-wide CIT-aCGH-V6-4.4K : 8 NKTCL biopsies, 2 NKTCL cell lines. Biopsies and cell lines of NK/T-cell lymphoma, nasal-type (NKTCL) were subject to combined gene expression profiling (see E-TABM-702) and array-based comparative genomic hybridization analyses. | Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Philippe Gaulard <philippe.gaulard@hmn.aphp.fr>
Project description:A Cartes d'Identite des Tumeurs (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net ) | Human genome-wide CIT-aCGH-V6-4.4K : 67 glioblastomas | Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Francois Berger <fberger@ujf-grenoble.fr>
Project description:A ‘Cartes d’Identite des Tumeurs’ (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net) | Affymetrix HG-U133 Plus 2.0 : 56 glioblastomas |Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Francois Berger <fberger@ujf-grenoble.fr>
Project description:A Cartes dIdentite des Tumeurs (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net) | Affymetrix HG-U133 Plus 2.0 : 10 HSTL samples including biopsies (n=6), sorted tumor cells (n=3), cell line (n=1) | Agilent SurePrint G3 Human CGH Microarray 4x180K Arrays : 7 HSTL samples including biopsies (n=5), sorted tumor cells (n=1), cell line (n=1) | Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Philippe Gaulard <philippe.gaulard@hmn.aphp.fr> The E-MTAB-638.additional.1.zip archive contains the CGH processed data file with additional chromosome coordiantes.
Project description:A ï¾Cartes dï¾Identite des Tumeursï¾ (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net) | Affymetrix HG-U133 Plus 2.0 : 17 AITL biopsies, 2 AITL sorted cells, 16 PTCL NOS biopsies | The molecular alterations underlying the pathogenesis of angioimmunoblastic T-cell lymphoma (AITL) and peripheral T-cell lymphoma, unspecified (PTCL-u) are largely unknown. In order to characterize the ontogeny and molecular differences between both entities, a series of AITLs (n = 18) and PTCLs-u (n = 16) was analyzed using gene expression profiling. Unsupervised clustering correlated with the pathological classification and with CD30 expression in PTCL-u. The molecular profile of AITLs was characterized by a strong microenvironment imprint (overexpression of B-cell- and follicular dendritic cell-related genes, chemokines, and genes related to extracellular matrix and vascular biology), and overexpression of several genes characteristic of normal follicular helper T (T(FH)) cells (CXCL13, BCL6, PDCD1, CD40L, NFATC1). By gene set enrichment analysis, the AITL molecular signature was significantly enriched in published T(FH)-specific genes. The enrichment was higher for sorted AITL cells than for tissue samples. Overexpression of several T(FH) genes was validated by immunohistochemistry in AITLs. A few cases with molecular T(FH)-like features were identified among CD30(-) PTCLs-u. Our findings strongly support that T(FH) cells represent the normal counterpart of AITL, and suggest that the AITL spectrum may be wider than suspected, as a subset of CD30(-) PTCLs-u may derive from or be related to AITL.| Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Philippe Gaulard <philippe.gaulard@hmn.aphp.fr>
Project description:A Cartes d'Identite des Tumeurs (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net) | Affymetrix HG-U133 Plus 2.0 : 7 NKTCL biopsies, 2 NKTCL cell lines (SNK6, SNT8), 16 PTCL NOS biopsies, 2 NK cells samples | Biopsies and cell lines of NK/T-cell lymphoma, nasal-type (NKTCL) were subject to combined gene expression profiling and array-based comparative genomic hybridization analyses. Compared to PTCL, NOS, NKTCL had higher transcript levels for NK-cell markers and cytotoxic molecules, especially granzyme H, a novel sensitive biomarker of NKTCL. Compared to normal NK cells, tumors were closer to activated than resting cells and overexpressed several genes related to vascular biology, EBV-induced genes and PDGFRA. Notably, PDGFR? and its phosphorylated form were confirmed at the protein level, and in vitro the MEC04 NKTCL-cell line was sensitive to imatinib. Deregulation of the AKT, JAKSTAT and NF-?B pathways suggested by bioinformatical analysis, was corroborated by nuclear expression of phosphorylated AKT, STAT3 and RelA in NKTCL, and several deregulated genes in these pathways mapped to regions of recurrent copy number aberrations (AKT3 (1q44), IL6R (1q21.3), CCL2 (17q12), TNFRSF21 (6p12.3)). Several features of NKTCL uncovered by this analysis (overexpression of VEGFA and its receptor KDR by the tumor cells, overexpression of MET-HGF) suggest deregulation of angiogenic pathways. Integrative analysis also identified a novel putative tumor suppressor HACE1 in the frequently deleted 6q21 region. This study highlights emerging oncogenic pathways in NKTCL and identifies novel diagnostic and therapeutic targets. | Submitter : Aurelien de Reynies <reyniesa@ligue-cancer.fr> | Project leader : Philippe Gaulard <philippe.gaulard@hmn.aphp.fr>
Project description:A Cartes d'Identite des Tumeurs (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net); Selecting patients with metastatic clear-cell renal cell carcinoma (m-ccRCC) who might benefit from treatment with targeted tyrosine kinase inhibitors (TKIs) is a challenge. Our aim was to identify molecular markers associated with outcome in m-ccRCC patients treated with sunitinib.
Project description:A Cartes d'Identité des Tumeurs (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net) | Affymetrix HG-U133 Plus 2.0 : 46 samples| Agilent SurePrint G3 Human CGH Microarray 4x180K Arrays : 135 samples| To explore the prognostic value of genomic alterations present in primary tumours we perfom a comparative genomic hybridization study on BAC arrays for a panel of breast carcinoma from 45 patients with metastatic relapse and 95 others one, matched for age and axillary node involvement, without any recurrence after 11 years of follow up. Array CGH data was used in establishing a two parameters index representative first of the global level of aneusomy by chromosomal arm and second of the number of breackpoints throughout the genome. Submitter : Nabila Elarouci <elaroucin@ligue-cancer.fr> | Project leader : Michel Longy <longy@bergonie.org>
Project description:A Cartes d'Identite des Tumeurs (CIT) project from the french Ligue Nationale Contre le Cancer (http://cit.ligue-cancer.net) | Transcriptome analysis led to the unsupervised classification of carcinomas in two groups, associated with different outcomes {de Reynies, 2009 ; Giordano, 2009}. Subsequently, we have shown that unsupervised clustering further classified the tumors of the poor prognosis group in three different subgroups, two of them harbouring a cardinal molecular alteration {Ragazzon, 2010}. One is associated with p53 inactivation, the second with ?-catenin activation. No molecular defect has been identified in the third group so far. The aim is to describe the genome-wide methylome of adrenocortical tumors, and to assess the link with previously established molecular classifications. Experimental design: Genome-wide methylation patterns of 84 adenomas and 51 carcinomas were obtained with the Infinium HumanMethylation27 beadchip (Illumina). | Submitter : Olivia Barreau <olivia.barreau@inserm.fr> | Project leader : Jerome Bertherat <jerome.bertherat@inserm.fr>