Genomics

Dataset Information

0

Sillago_genome_ngs_800


ABSTRACT: sillago genome sequencing by ngs

TISSUE(S): ['muscle']

SUBMITTER: Shijun Xiao 

PROVIDER: OEX00000005 | NODE | 2018-12-26

REPOSITORIES: NODE

Similar Datasets

2018-12-26 | OEX00000002 | NODE
2018-12-26 | OEX00000003 | NODE
2018-12-26 | OEX00000006 | NODE
2018-12-26 | OEX00000004 | NODE
2021-02-28 | MSV000086965 | MassIVE
2018-04-18 | PXD003101 | Pride
| 2533916 | ecrin-mdr-crc
| PXD052390 |
| PRJNA541829 | ENA
| PRJNA532333 | ENA